INVESTOR RELATIONS
Company Information
| COMPANY NAME | Uniquest Corporation |
| PRESIDENT & CEO | John Kim |
| FOUNDED | 1993 |
| CLOSING MONTH | December |
| CAPITAL STOCK | KRW 6.5 billion |
| LISTING DATE | August 5, 2004 (KOSPI:077500) Publicly traded on the Korea Stock Exchange |
| LOCATIONS | Sales headquarters and design service center in Seongnam, Gyeonggi, Korea Overseas offices in San Jose, CA, USA and Hong Kong. |
| BUSINESS | Sales representative and semiconductor solutions provider |
- Disclosure Information
- Financial Analysis
- Balance Sheet
- Income Statement
- Stock Information
- Shareholder
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by the Korea Exchange (KRX), and Uniquest does not maintain or provide information directly to this service.
Stock information is delayed approximately 20 minutes.

